| School Name | School Level | Parish | Region |
|---|---|---|---|
| St. Simons Primary | Primary | Hanover | Region 4 |
| St. Simons Primary | Primary | Hanover | Region 4 |
| St. Theresa's All Age | All Age | Clarendon | Region 6 |
| St. Theresa's All Age | All Age | Clarendon | Region 6 |
| St. Thomas Technical High | Technical High | St. Thomas | Region 2 |
| St. Thomas Technical High | Technical High | St. Thomas | Region 2 |
| Staceyville Primary | Primary | Clarendon | Region 6 |
| Steer Town Academy | Secondary High | St. Ann | Region 3 |
| Steer Town Academy | Secondary High | St. Ann | Region 3 |
| Steer Town Primary & Junior High | Primary and Junior High | St. Ann | Region 3 |
| Steer Town Primary & Junior High | St. Ann | Region 3 | |
| Stepney Primary & Junior High | St. Ann | Region 3 | |
| Stewart Town Primary | Primary | Trelawny | Region 3 |
| Stewart Town Primary | Primary | Trelawny | Region 3 |
| Stony Hill Primary & Junior High | St. Andrew | Region 1 | |
| Stony Hill Primary & Junior High | St. Andrew | Region 1 | |
| Strawberry Pri. & Jnr. High | Westmoreland | Region 4 | |
| Strawberry Pri. & Jnr. High | Primary and Junior High | Westmoreland | Region 4 |
| Sturge Town Primary | Primary | St. Ann | Region 3 |
| Sturge Town Primary | Primary | St. Ann | Region 3 |
| Success Primary & Junior High | Hanover | Region 4 | |
| Success Primary & Junior High | Hanover | Region 4 | |
| Sudbury All Age | All Age | St. James | Region 4 |
| Sudbury All Age | All Age | St. James | Region 4 |
| Sunbury All Age | All Age | Clarendon | Region 6 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: