| School Name | School Level | Parish | Region |
|---|---|---|---|
| Aabuthnott Gallimore High | Secondary High | St. Ann | Region 3 |
| Aberdeen High | Secondary High | St. Elizabeth | Region 5 |
| Aboukir All Age | Primary | St. Ann | Region 3 |
| Accompong Primary | Primary | St. Elizabeth | Region 5 |
| Adelphi All Age | All Age | St. James | Region 4 |
| Aenon Town All Age | All Age | Clarendon | Region 6 |
| Aeolus Valley All Age | All Age | St. Thomas | Region 2 |
| Airy Castle Primary | Primary | St. Thomas | Region 2 |
| Albert Town High | Secondary High | Trelawny | Region 3 |
| Albert Town Primary & Infant | Primary and Infant | Trelawny | Region 3 |
| Albion Mountain Primary | Primary | St. Mary | Region 2 |
| Albion Primary | Primary | Manchester | Region 5 |
| Albion Primary & Junior High | Primary and Junior High | St. James | Region 4 |
| Alderton Primary | Primary | St. Ann | Region 3 |
| All Saints Infant | Infant | Kingston | Region 1 |
| Alley Infant | Infant | Clarendon | Region 6 |
| Alley Primary | Primary | Clarendon | Region 6 |
| Alligator Pond Primary & Infant | Primary and Infant | Manchester | Region 5 |
| Allman Hill Primary & Junior High | St. Andrew | Region 1 | |
| Allman Town Infant | Infant | Kingston | Region 1 |
| Allman Town Primary | Primary | Kingston | Region 1 |
| Alpha Infant | Infant | Kingston | Region 1 |
| Alpha Primary | Primary | Kingston | Region 1 |
| Alston High | Secondary High | Clarendon | Region 6 |
| Alston High | Secondary High | Clarendon | Region 5 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: