School Name | School Level | Parish | Region |
---|---|---|---|
Bog Walk High | Secondary High | St. Catherine | Region 6 |
Bogue Hill All Age | All Age | St. James | Region 4 |
Bogue Primary | Primary | St. Elizabeth | Region 5 |
Bohemia All Age | All Age | St. Ann | Region 3 |
Bois Content Primary | Primary | St. Catherine | Region 6 |
Bonnett Primary | Primary | St. Catherine | Region 6 |
Boscobel Primary | Primary | St. Mary | Region 2 |
Boston Primary & Infant | Portland | Region 2 | |
Boundbrook Infant | Infant | Portland | Region 2 |
Boundbrook Primary | Primary | Portland | Region 2 |
Bounty Hall Primary | Primary | Trelawny | Region 3 |
Bowden Hill Primary | Primary | St. Andrew | Region 1 |
Boys Town All Age | All Age | Kingston | Region 1 |
Braes River Primary | Primary | St. Elizabeth | Region 5 |
Braeton Primary & Junior High | Primary and Junior High | St. Catherine | Region 6 |
Brainerd Primary | Primary | St. Mary | Region 2 |
Brampton Primary | Primary | Trelawny | Region 3 |
Brandon Hill Primary | Primary | Clarendon | Region 6 |
Brandon Hill Primary & Junior High | St. Andrew | Region 1 | |
Breadnut Hill Primary | Primary | St. Ann | Region 3 |
Bridgeport High | Secondary High | St. Catherine | Region 6 |
Bridgeport Infant | Infant | St. Catherine | Region 6 |
Bridgeport Primary | Primary | St. Catherine | Region 6 |
Brimmer Vale High | Secondary High | St. Mary | Region 2 |
Brinkley Primary | Primary | St. Elizabeth | Region 5 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: