| School Name | School Level | Parish | Region |
|---|---|---|---|
| Church Hill Primary | Primary | Hanover | Region 4 |
| Church Teachers' College | Teachers College | Manchester | Region 5 |
| Clan Carthy High | Secondary High | St. Andrew | Region 1 |
| Clan Carthy Primary | Primary | Kingston | Region 1 |
| Clapham All Age | All Age | St. Ann | Region 3 |
| Clapham Primary | Primary | St. Elizabeth | Region 5 |
| Claremont All Age | All Age | St. Ann | Region 3 |
| Claremont All Age | All Age | Hanover | Region 4 |
| Clarendon College | Secondary High | Clarendon | Region 6 |
| Clark's Town Primary | Primary | Trelawny | Region 3 |
| Clarksonville All Age | All Age | St. Ann | Region 3 |
| Claude McKay High | Secondary High | Clarendon | Region 6 |
| Claverty Cottage Primary | Primary | Portland | Region 2 |
| Clifton All Age | All Age | Hanover | Region 4 |
| Clonmel Primary & Junior High | St. Mary | Region 2 | |
| Clydesdale Primary | Primary | St. Ann | Region 3 |
| Cockburn Gardens Prim. & Jr. High | St. Andrew | Region 1 | |
| Coffee Piece Primary | Primary | Clarendon | Region 6 |
| Cokes View Primary | Primary | Westmoreland | Region 4 |
| Coley Mountain Primary | Primary | Manchester | Region 5 |
| Collington Primary | Primary | Clarendon | Region 6 |
| Comfort Castle Primary & Jr. High | Portland | Region 2 | |
| Comfort Hall All Age | All Age | Manchester | Region 5 |
| Constant Spring Primary & Junior High | St. Andrew | Region 1 | |
| Constitution Hill All Age | All Age | St. Andrew | Region 1 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: