| School Name | School Level | Parish | Region |
|---|---|---|---|
| Grateful Hill Primary & Infant | Primary and Infant | St. Catherine | Region 6 |
| Gravel Hill Primary | Primary | Clarendon | Region 6 |
| Greater Portmore High | Secondary High | St. Catherine | Region 6 |
| Greater Portmore Primary | Primary | St. Catherine | Region 6 |
| Green Island High | Secondary High | Hanover | Region 4 |
| Green Island Primary | Primary | Hanover | Region 4 |
| Green Park Primary & Junior High | Primary and Junior High | Clarendon | Region 6 |
| Green Pond High | Secondary High | St. James | Region 4 |
| Green Pond Primary & Infant | Primary and Infant | St. James | Region 4 |
| Greenwich All Age | All Age | St. Andrew | Region 1 |
| Gregory Park Primary | Primary | St. Catherine | Region 6 |
| Grove Primary | Primary | St. Andrew | Region 1 |
| Grove Town Primary | Primary | Manchester | Region 5 |
| Guanaboa Vale Primary | Primary | St. Catherine | Region 6 |
| Gurney's Mount Primary | Primary | Hanover | Region 4 |
| Guys Hill High | Secondary High | St. Catherine | Region 6 |
| Guys Hill Primary | Primary | St. Catherine | Region 6 |
| Haddo Primary & Infant | Primary and Infant | Westmoreland | Region 4 |
| Hague Primary & Infant | Primary and Infant | Trelawny | Region 3 |
| Haile Selassie High | Secondary High | St. Andrew | Region 1 |
| Half-Way-Tree Primary | Primary | St. Andrew | Region 1 |
| Hall's Delight Primary & Junior High | St. Andrew | Region 1 | |
| Hampden Primary and Infant | Primary and Infant | Trelawny | Region 3 |
| Hampstead Primary | Primary | St. Mary | Region 2 |
| Hampton High | Secondary High | St. Elizabeth | Region 5 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: