| School Name | School Level | Parish | Region |
|---|---|---|---|
| Kew Park Primary & Infant | Primary and Infant | Westmoreland | Region 4 |
| Kilmarnock Primary | Primary | St. Elizabeth | Region 5 |
| Kilsyth Primary & Infant | Primary and Infant | Clarendon | Region 6 |
| King Weston Primary | Primary | St. Andrew | Region 1 |
| Kings Primary | Primary | Westmoreland | Region 4 |
| Kingston College | Secondary High | Kingston | Region 1 |
| Kingston High | Secondary High | Kingston | Region 1 |
| Kingston Technical High | Technical High | Kingston | Region 1 |
| Kinloss Primary and Infant | Primary and Infant | Trelawny | Region 3 |
| Kitson Town All Age | All Age | St. Catherine | Region 6 |
| Knockalva Agricultural | Agricultural High | Hanover | Region 4 |
| Knockalva Technical High | Technical High | Hanover | Region 4 |
| Knox College | Secondary High | Clarendon | Region 6 |
| Knox Community College | Community College | Clarendon | Region 6 |
| Labyrinth Primary | Primary | St. Mary | Region 2 |
| Lacovia High | Secondary High | St. Elizabeth | Region 5 |
| Lacovia Primary | Primary | St. Elizabeth | Region 5 |
| Lalor Primary | Primary | St. Elizabeth | Region 5 |
| Lawrence Tavern Primary | Primary | St. Andrew | Region 1 |
| Leeds Primary | Primary | St. Elizabeth | Region 5 |
| Leicesterfield Primary & Junior High | Primary and Junior High | Clarendon | Region 6 |
| Lennon High | Secondary High | Clarendon | Region 6 |
| Lethe All Age | All Age | St. James | Region 4 |
| Lewisburgh Primary | Primary | St. Mary | Region 2 |
| Lewisville High | Secondary High | St. Elizabeth | Region 5 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: