| School Name | School Level | Parish | Region |
|---|---|---|---|
| Marymount High | Secondary High | St. Mary | Region 2 |
| Marymount High | Secondary High | St. Mary | Region 2 |
| Mason Hall Primary | Primary | St. Mary | Region 2 |
| Mason Hall Primary | Primary | St. Mary | Region 2 |
| Maud McLeod High | Secondary High | Westmoreland | Region 4 |
| Maverley Primary & Junior High | St. Andrew | Region 1 | |
| Maverley Primary & Junior High | St. Andrew | Region 1 | |
| Mavis Bank High | Secondary High | St. Andrew | Region 1 |
| Mavis Bank High | Secondary High | St. Andrew | Region 1 |
| Maxfield Park Primary | Primary | St. Andrew | Region 1 |
| Maxfield Park Primary | Primary | St. Andrew | Region 1 |
| May Day High | Secondary High | Manchester | Region 5 |
| May Day High | Secondary High | Manchester | Region 5 |
| May Pen Infant | Infant | Clarendon | Region 6 |
| May Pen Infant | Infant | Clarendon | Region 6 |
| May Pen Primary | Primary | Clarendon | Region 6 |
| May Pen Primary | Primary | Clarendon | Region 6 |
| May River Primary | Primary | St. Mary | Region 2 |
| May River Primary | Primary | St. Mary | Region 2 |
| Mayfield All Age | All Age | St. Elizabeth | Region 5 |
| Mayfield All Age | All Age | St. Elizabeth | Region 5 |
| McAuley Primary | Primary | St. Catherine | Region 6 |
| McAuley Primary | Primary | St. Catherine | Region 6 |
| McCook Primary | Primary | St. Catherine | Region 6 |
| McCook Primary | Primary | St. Catherine | Region 6 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: