| School Name | School Level | Parish | Region |
|---|---|---|---|
| McGrath High | Secondary High | St. Catherine | Region 6 |
| McGrath High | Secondary High | St. Catherine | Region 6 |
| McIntosh Memorial Primary | Primary | Manchester | Region 5 |
| McIntosh Memorial Primary | Primary | Manchester | Region 5 |
| McNie All Age | All Age | Clarendon | Region 6 |
| McNie All Age | All Age | Clarendon | Region 6 |
| Meadowbrook High | Secondary High | St. Andrew | Region 1 |
| Meadowbrook High | Secondary High | St. Andrew | Region 1 |
| Mearnsville Primary | Primary | Westmoreland | Region 4 |
| Medina Primary | Manchester | Region 5 | |
| Medina Primary | Primary | Manchester | Region 5 |
| Melrose Primary & Jnr. High | St. Andrew | Region 1 | |
| Melrose Primary & Jnr. High | St. Andrew | Region 1 | |
| Merl Grove High | Secondary High | St. Andrew | Region 1 |
| Merl Grove High | Secondary High | St. Andrew | Region 1 |
| Merlene Ottey High | Secondary High | Hanover | Region 4 |
| Merrywood Primary | Primary | St. Elizabeth | Region 5 |
| Merrywood Primary | Primary | St. Elizabeth | Region 5 |
| Mico Practising Primary & Junior High | St. Andrew | Region 1 | |
| Mico Practising Primary & Junior High | St. Andrew | Region 1 | |
| Mico University College | Teachers College | St. Andrew | Region 1 |
| Mico University College | Teachers College | St. Andrew | Region 1 |
| Middle Quarters All age | All Age | St. Elizabeth | Region 5 |
| Middle Quarters All age | All Age | St. Elizabeth | Region 5 |
| Middlesex Corner Primary | Primary | Hanover | Region 4 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: