| School Name | School Level | Parish | Region |
|---|---|---|---|
| middlesex Infant | Infant | St. Elizabeth | Region 5 |
| Middleton Primary | Primary | St. Thomas | Region 2 |
| Middleton Primary | Primary | St. Thomas | Region 2 |
| Mile Gully High School | Secondary High | Manchester | Region 5 |
| Mile Gully High School | Secondary High | Manchester | Region 5 |
| Mile Gully Primary School | Primary | Manchester | Region 5 |
| Mile Gully Primary School | Primary | Manchester | Region 5 |
| Milk River Primary | Primary | Clarendon | Region 6 |
| Milk River Primary | Primary | Clarendon | Region 6 |
| Mineral Heights Primary | Primary | Clarendon | Region 6 |
| Mineral Heights Primary | Primary | Clarendon | Region 6 |
| Minto Primary | Primary | St. Thomas | Region 2 |
| Minto Primary | Primary | St. Thomas | Region 2 |
| Mitchell Town Primary | Primary | Clarendon | Region 6 |
| Mitchell Town Primary | Primary | Clarendon | Region 6 |
| Mitchells Hill Primary | Primary | Clarendon | Region 6 |
| Mitchell_s Hill All Age | All Age | Clarendon | Region 6 |
| Mizpah Primary | Primary | Manchester | Region 5 |
| Mizpah Primary | Primary | Manchester | Region 5 |
| Mocho Primary & Infant | Primary and Infant | Clarendon | Region 6 |
| Mocho Primary & Infant | Clarendon | Region 6 | |
| Mona Heights Primary | Primary | St. Andrew | Region 1 |
| Mona High | Secondary High | St. Andrew | Region 1 |
| Moneague College | College | St. Ann | Region 3 |
| Moneague Primary & Junior High | Primary and Junior High | St. Ann | Region 3 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: