| School Name | School Level | Parish | Region |
|---|---|---|---|
| Moneague Primary & Junior High | St. Ann | Region 3 | |
| Montego Bay Community College | Community College | St. James | Region 4 |
| Montego Bay High | Secondary High | St. James | Region 4 |
| Montego Bay Infant | Infant | St. James | Region 4 |
| Moore Town Primary & Junior High | Portland | Region 2 | |
| Moore Town Primary & Junior High | Portland | Region 2 | |
| Moores Primary | Primary | Clarendon | Region 6 |
| Moores Primary & Junior High | Clarendon | Region 6 | |
| Morant Bay High | Secondary High | St. Thomas | Region 2 |
| Morant Bay High | Secondary High | St. Thomas | Region 2 |
| Morant Bay Primary | Primary | St. Thomas | Region 2 |
| Morant Bay Primary | Primary | St. Thomas | Region 2 |
| Moravia Primary | Primary | Clarendon | Region 6 |
| Moravia Primary | Primary | Clarendon | Region 6 |
| Moreland Hill Primary | Primary | Westmoreland | Region 4 |
| Moreland Hill Primary | Primary | Westmoreland | Region 4 |
| Morgan's Forest Primary & Infant | Primary and Infant | Clarendon | Region 6 |
| Morgan's Forest Primary & Infant | Clarendon | Region 6 | |
| Morgan's Pass Primary | Primary | Clarendon | Region 6 |
| Morgan's Pass Primary | Primary | Clarendon | Region 6 |
| Morningside Primary | Primary | St. Elizabeth | Region 5 |
| Morningside Primary | Primary | St. Elizabeth | Region 5 |
| Mount Airy All Age | All Age | Westmoreland | Region 4 |
| Mount Airy Primary & Infant | Primary and Infant | Clarendon | Region 6 |
| Mount Airy Primary & Infant | Clarendon | Region 6 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: